Turbine
32
jet 18 / tp 14
Instrument
160
act 79 / sim 81
FEATURED EXPERIENCE — Turbine, Multi-Engine & Complex / High-Performance
Turbine & Jet
| Code | Make & Model | Characteristics | Total | PIC |
| EA50 | Eclipse 500 (EA500) | Twinjet • very light jet | 18 | — |
| B350 | Beechcraft King Air 350 | Turboprop twin • pressurized | 8 | — |
| PC12 | Pilatus PC-12 | Turboprop single • pressurized | 4 | 3 |
| C10T | Cessna Turbine P210 | Turboprop single • pressurized | 3 | 3 |
Multi-Engine Piston
| Code | Make & Model | Characteristics | Total | PIC |
| C414 | Cessna 414 Chancellor | Twin • pressurized • complex • HP | 41 | 40 |
| PA30 | Piper PA-30 Twin Comanche | Twin • complex | 21 | 20 |
| PA44 | Piper PA-44 Seminole | Twin • complex | 10 | 3 |
| B58T | Beechcraft Baron 58TC | Twin • turbocharged • complex • HP | 9 | 9 |
| BE18 | Beechcraft Model 18 (Twin Beech) | Twin • radial • tailwheel | 3 | — |
Complex / High-Performance Singles
| Code | Make & Model | Characteristics | Total | PIC |
| P28R | Piper Arrow (PA-28R) | Retractable • complex | 58 | 53 |
| C182 | Cessna 182 Skylane | High performance | 55 | 54 |
| SR20 | Cirrus SR20 | TAA • glass cockpit | 44 | 44 |
| BE35 | Beechcraft Bonanza V-tail (M35) | Retractable • complex • HP | 22 | 22 |
| P210 | Cessna P210 Centurion | Pressurized • retractable • complex • HP | 19 | 18 |
| P32T | Piper Turbo Saratoga (PA-32, turbo) | High performance • turbocharged | 12 | 12 |
| BE33 | Beechcraft Debonair (M33) | Retractable • complex • HP | 7 | 7 |
| M20P | Mooney M20 | Retractable • complex | 6 | 6 |
| RV10 | Van's RV-10 | Experimental • amateur-built • HP | 5 | 5 |
| C210 | Cessna 210 Centurion | Retractable • complex • HP | 2 | 2 |
| BE36 | Beechcraft Bonanza A36 (M36) | Retractable • complex • HP | 2 | 2 |
| P32R | Piper Saratoga SP / Lance (PA-32R) | Retractable • complex • HP | 2 | 2 |
| M20T | Mooney M20 (turbo) | Retractable • complex • turbocharged | 1 | 1 |
ADDITIONAL EXPERIENCE — Trainers, Light-Sport & Experimental
| Code | Make & Model | Characteristics | Total | PIC |
| C172 | Cessna 172 Skyhawk | Trainer • fixed gear | 372 | 342 |
| — | Experimental / amateur-built | Category total — multiple types | 248 | 230 |
| P28A | Piper PA-28 (Cherokee / Warrior / Archer) | Trainer • fixed gear | 168 | 166 |
| DA40 | Diamond DA40 Star | TAA • glass trainer | 131 | 120 |
| C150 | Cessna 150 | Trainer • fixed gear | 140 | 132 |
| RV6 | Van's RV-6 | Experimental • amateur-built | 95 | 95 |
| RV12 | Van's RV-12 | Experimental • light-sport | 47 | 47 |
| SD4 | Tomark SD-4 Viper | Light-sport | 43 | 43 |
| VL3 | JMB / Aveko VL-3 | Light-sport (high-speed) | 38 | 38 |
| PISI | Pipistrel Sinus | Light-sport motorglider | 33 | 32 |
| SBOY | InterPlane Skyboy | Ultralight / light-sport | 13 | 13 |
| RV-9 | Van's RV-9 | Experimental • amateur-built | 12 | 12 |
| PA28 | Piper PA-28 Cherokee (generic) | Trainer • fixed gear | 3 | 3 |
| GLST | Glasair GlaStar | Experimental • amateur-built | 3 | 3 |
| CRUZ | Cub Crafters Carbon Cub | Light-sport / experimental | 2 | 2 |
| SREY | Progressive Aerodyne SeaRey | Amphibious • light-sport (ASES) | 2 | 2 |
SIMULATOR & TRAINING DEVICES
| Code | Make & Model | Characteristics | Total | PIC |
| A320 | Airbus A320 (full-flight sim / FTD) | Type-specific airline jet sim | 9 | — |
| C172 | Cessna 172 (ATD) | Aviation training device | 6 | — |
| PA44 | Piper PA-44 Seminole (ATD) | Aviation training device | 2 | — |
Notes & sources. Hours are taken from the ForeFlight Flight Experience Report ("All"), rounded to whole hours. "Total" is total time logged in type; "PIC" is pilot-in-command time in type. Type designators decoded per ICAO Doc 8643 and FAA Order JO 7360.1K.
• EA50, B350, BE18 show 0 PIC because that time was logged dual-received / SIC.
• The following appear only as ForeFlight custom-field entries and are not included in the logged totals above: SF50 — Cirrus Vision Jet (9 hrs, single-engine jet) and C510 — Cessna Citation Mustang (1 hr, logged as “unloggable turbine time”).
• Groupings are editable — tell me if you'd like any type moved between sections.